Consolidated Routes - June 18
Driver | Phone | First Name | Last Name | Address | City | Time |
---|---|---|---|---|---|---|
Nate | 2089186265 | Raymond | Long | 287 Herbie Road, Carthage, Moore County, 28327 | Carthage | 3:14 PM |
Nate | 4024166718 | Andrea | Swansiger | 8 Gadsten Court, Pinehurst, Moore County, 28374 | Pinehurst | 3:45 PM |
Nate | 9106906840 | Cathy | Harpster | 105 Magnolia Avenue, Pinehurst, Moore County, 28374 | Pinehurst | 3:56 PM |
Nate | 7046090959 | Lori | West | 202 Sundew Court, Southern Pines, Moore County, 28387 | Southern Pines | 4:07 PM |
Nate | 9105852099 | Jennifer | Nguyen | 1020 St Andrews Drive, Pinehurst, Moore County, 28374 | Pinehurst | 4:23 PM |
Nate | 18124313254 | Ellen | Weinzapfel | 2012 Legends Drive, Southern Pines, Moore County, 28387 | Southern Pines | 4:35 PM |
Nate | 3609049117 | Claire | Cobb | 464 Shepherd Trail, Aberdeen, Moore County, 28315 | Aberdeen | 4:47 PM |
Nate | 7349272356 | Zachary | Spreitzer | 388 Rose Ridge Road, Aberdeen, Moore County, 28315 | Aberdeen | 4:58 PM |
Tory | 5152011461 | Abby | Hiller | 559 Herons Brook Drive, Whispering Pines, Moore County, 28327 | Whispering Pines | 3:13 AM |
Tory | 9086723495 | Kate | Farrell | 6 Arbutus Lane, Whispering Pines, Moore County, 28327 | Whispering Pines | 3:27 AM |
Tory | 9109921181 | Kara | Webb | 132 Whisper Grove Ct, Whispering Pines, Moore County, 28327 | Whispering Pines | 3:36 AM |
Tory | 3522130056 | Anna | Beckham | 460 Clark Street, Southern Pines, Moore County, 28387 | Southern Pines | 3:51 AM |
Tory | 5165030513 | Roxanne | Albert | 160 Bronwyn Street, Southern Pines, Moore County, 28387 | Southern Pines | 4:02 AM |
Tory | 3179030166 | Monica | Harvey | 506 South Glenwood Trail, Southern Pines, Moore County, 28387 | Southern Pines | 4:10 AM |
Tory | 9783762400 | Rebecca | Jones | 205 Glenmoor Drive, Southern Pines, Moore County, 28387 | Southern Pines | 4:15 AM |
5. 454 Shepherd Trail, Aberdeen., CLAIR COBB